Comparison parameter | LITEForex | MINIForex | REALForex |
---|---|---|---|
Deposit Currency | USD | USD, EUR, GBP, JPY, RUB | USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD, RUB, etc. |
Trading Server | UWC-Lite.com | UWC-Real.com | UWC-Real.com |
Minimum Deposit* | USD 10 | USD 300 | USD 5,000 |
Minimum Trade Volume | 0.01 | 0.1 | 1.0 |
Volume Increment | 0.01 | 0.1 | 1.0 |
Maximum Trade Volume | 1 | 10 | 100 |
Leverage (FOREX) | 500:1 - 100:1 | 200:1 - 10:1 | 100:1 - 1:1 |
Leverage (CFD) | N/A | 20:1 | 20:1 |
Locked Margin** | 25% | 0% | 0% |
Margin Call Level | 20% | 100% | 100% |
Stop Out Level | 10% | 50% | 50% |
Annual Interest Rate*** | 0% | 1.25% | 3.50% (negotiated) |
* If the deposit currency is not USD, the deposit size should be equal to the indicated amount.
** Total margin volume of opposite positions.
*** Interest is calculated on a daily basis and paid on the first day of each month.